| |||||
09:00 10:00 | REGISTRATION Location: Ground floor hallway | ||||
10:00 10:30 | OPENING AND WELCOME SESSION Location: 2nd floor, Room 1 Chair: Tihomir Hunjak | ||||
10:30 11:15 | INVITED LECTURE Location: 2nd floor, Room 1 Chair: Tihomir Hunjak | ||||
Mitja Jermol Head of the Centre for Knowledge Transfer and a project manager at Artificial Intelligence Laboratory at Jozef Stefan Institute Title: Many Faces of the Intelligent Transportation | |||||
11:15 13:00 | LUNCH BREAK (please, make your own arrangements) | PROGRAM COMMITTEE MEETING Location: 3rd floor, Faculty Hall | |||
PARALLEL ACTIVITIES | |||||
09:00 09:45 | Mobile App Challenge Opening Session Location: Ground floor, Room 7 Chair: Zlatko Stapić | ||||
10:00 15:00 | Revision and write-off of library materials in the METEL win library system, presentation of a new catalog and new services Location: 2nd floor, Room 3 Chair: Bernarda Kos | ||||
12:00 19:00 | FOI Security (FSec) Symposium | ||||
15:30 16:00 | Student poster and presentation section: posters Location: Ground floor hallway Chair: Violeta Vidaček-Hainš | ||||
16:00 17:30 | Student poster and presentation section: presentations Location: 3rd floor, Faculty Hall Chair: Violeta Vidaček-Hainš | ||||
13:00 13:45 | INVITED LECTURE Location: Ground floor, Room 7 Chair: Dragutin Kermek | ||||
Marjan Mernik Professor at the Faculty of Electrical Engineering and Computer Science University of Maribor, Slovenia Title: Domain-Specific Languages | |||||
13:45 14:15 | COFFEE BREAK | ||||
14:15 15:30 | Education for Information Society (I) Location: Ground floor, Room 7 Chair: Valentina Kirinić | Information and Communications Technologies (I) Location: Ground floor, Room 6 Chair: Melita Kozina | |||
Radovan Vrana Open access to information resources as support to academic achievement | Elisabeth Pergler, Isabel Anger, Thomas Rößler V-PONI: A Framework for Value-in-use Predictions Based on Obtaining Non-precise Indicators | ||||
Marjan Krašna, Tomaž Bratina Video learning materials for better students’ performance | Jasmin Azemović, Elmin Sudić Comparative analysis of regular and cloud disaster and recovery systems | ||||
Mario Konecki, Marko Petrlić Main problems of programming novices and the right course of action | Sergej Lugovic, Vjeran Bušelić, Ida Tadej Cloud Computing perception and organisational impact on large Croatian enterprises | ||||
Mladen Konecki Learning to play musical instruments through dynamically generated lessons in real-time based on adaptive learning system | Mario Žgela Use of Outlier Detection in Database Availability Analysis | ||||
15:30 16:00 | COFFEE BREAK | ||||
16:00 17:30 | Software Engineering Location: Ground floor, Room 7 Chair: Neven Vrček | Data and Knowledge Bases Location: Ground floor, Room 6 Chair: Alen Lovrenčić | |||
Martina Poljičak, Hrvoje Stančić, Sanja Seljan Interoperability of Standards and Models in Official Statistics | Larisa Tipura, Denis Mušić Model for Discovering Students' Skills in Educational Institutions | ||||
Marko Jurišić, Dragutin Kermek Application Framework Development and Design Patterns: Current State and Prospects | Kornelije Rabuzin, Nikola Modrusan Business intelligence and column oriented databases | ||||
Anton Kvesić, Danijel Radošević, Tihomir Orehovački Using SCT Generator and Unity in Automatic Generation of 3D Scenes and Applications | Josip Šaban, Toni Gržinić, Leo Mršić An event based framework for facilitating database activity tracking | ||||
William Steingartner, Valerie Novitzká, Martina Benčková, Peter Prazňák Considerations and Ideas in Component Programming - Towards to Formal Specification | Goran Oreški, Stjepan Oreški An experimental comparison of classification algorithm performances for highly imbalanced datasets | ||||
Zdravko Rosko Case Study: Refactoring of Software Product Line Architecture - Feature Smells Analysis | Danijela Subotić, Vladan Jovanović, Patrizia Poščić Data Warehouse Schema Evolution: State of the Art | ||||
19:30 22:30 | WELCOME PARTY WITH LIGHT DINNER Location: New Student Restaurant | ||||
| |||||
08:30 09:00 | REGISTRATION Location: Ground floor hallway | ||||
PARALLEL ACTIVITIES | |||||
09:00 13:30 | FOI Security (FSec) Symposium Location: 2nd floor, Room 1 Chair: Tonimir Kišasondi | ||||
10:00 14:00 | Right of access to information - official information, public authorities and citizens Location: 2nd floor, Room 3 Chair: Bernarda Kos | ||||
09:00 10:15 | Education for Information Society (II) Location: Ground floor, Room 7 Chair: Valentina Kirinić | Intelligent Information Systems (I) Intelligent Transport Systems Location: Ground floor, Room 6 Chair: Marko Maliković | |||
Tihomir Katulić, Marko Jurić Creative Commons License Agreements in Croatian Law | Marija Brkić, Maja Matetić, Sanja Seljan Pseudo-lemmatization in Croatian-English SMT | ||||
Darko Matotek, Dušan Munđar An analysis of employment opportunities of graduated students in the field of information and computer sciences | Ivo Ugrina, Mislav Žigo Searching for Semantically Correct Postal Addresses on the Croatian Web | ||||
Dražena Gašpar, Jelena Zovko, Mirela Mabić Education of Students of Economics for e-Society | Alen Šimec, Magdalena Magličić Comparison of JSON and XML data formats | ||||
Kruno Golubić, Mihaela Banek Zorica Activity of Croatian Higher Education Institutions on Social Networking Sites | Martin Gregurić, Edouard Ivanjko, Ivana Galić, Sadko Mandžuka, Hrvoje Gold Urban Highways Level of Service Improvement Based on Intelligent Ramp Metering | ||||
10:15 10:45 | COFFEE BREAK | ||||
10:45 11:45 | Economics and Information Systems (I) Location: Ground floor, Room 7 Chair: Sandro Gerić | Information and Communications Technologies (II) Location: Ground floor, Room 6 Chair: Vesna Dušak | |||
Rebwar Kamal Gharib, Elly Philpott Towards understanding members’ participation behaviour in B2B Virtual Communities: A socio-technical approach | Melita Kozina, Lucija Horvat Measuring the level of quality of IT Service Management | ||||
Kristina Maršić, Dijana Oreški Modelling the size of underground economy in Croatia: fuzzy logic approach | Zoran Ćosić, Jasmin Ćosić, Miroslav Bača Biometric system reliability as a important factor of influence on Chain of Custody of Digital Evidence | ||||
Ksenija Vuković, Dina Korent, Irena Kedmenec Testing Gibrat's Law on Software Companies in Croatia | Jan Mittner, Alena Buchalcevova Towards the IT Support of Processes in Small Software Companies | ||||
11:45 12:15 | COFFEE BREAK | ||||
12:15 13:30 | Economics and Information Systems (II) Location: Ground floor, Room 7 Chair: Sandro Gerić | Round Table Location: 3rd floor, Faculty Hall Chair: Renata Mekovec | |||
Alenka Tot, Kristina Detelj Implementation of Cash Transaction Fiscalization Procedure in Businesses: Case of Croatia | "Use of modern educational technologies taking into account the protection of privacy" (Croatian only) | ||||
Paula Bajdor, Tomasz Lis Cloud Computing In Polish SME Enterprises | |||||
Darko Lugonja Interoperability influence to network development through interoperability models | |||||
Slaven Smojver Complexity of Information Systems and Banks' Size: A Case Study of Croatian Banking System | |||||
13:30 15:00 | LUNCH BREAK (please, make your own arrangements) | ||||
15:00 24:00 | EXCURSION (dinner included) | ||||
| |||||
PARALLEL ACTIVITIES | |||||
09:30 13:30 | FOI Security (FSec) Symposium Location: 2nd floor, Room 3 Chair: Tonimir Kišasondi | ||||
09:00 18:00 | Mobile and embedded development (f-moed) Symposium Mobile App Challenge Presentations and Awards Location: Ground floor, Room 7 Chair: Zlatko Stapić | ||||
08:30 09:00 | REGISTRATION Location: Ground floor hallway | ||||
09:00 10:15 | Intelligent Information Systems (II) Information Systems Security Location: Ground floor, Room 6 Chair: Mirko Čubrilo | ||||
Bernard Vukelić, Miroslav Bača Comparison of RADIAL variance based and Maar-Hildreth operator perceptual image hash functions on biometric templates | |||||
Marko Maliković An Overview and Classification of Retrograde Chess Problems | |||||
Marko Maliković SAT-based Analysis of the Legality of Chess Endgame Positions | |||||
Igor Kaluđer, Goran Klepac Credit Risk Early Warning System using Fuzzy Expert Systems | |||||
10:15 10:45 | COFFEE BREAK | ||||
10:45 12:00 | Information and Communications Technologies (III) Location: Ground floor, Room 6 Chair: Vesna Dušak | ||||
Adel Alkhalil, Reza Sahandi, David John A Cloud Migration Decision Support Model | |||||
Goran Matošević Towards a metric for on-page search engine optimization | |||||
Hrvoje Stančić, Adam Al-Hariri, Edvin Buršić Archival Approach to IaaS Cloud Services | |||||
Melita Kozina, Tina Crnjak IT Customer Relationship Management supported by ITIL | |||||
12:00 13:30 | LUNCH BREAK (please, make your own arrangements) | ||||
13:30 15:30 | GUIDED TOUR OF VARAŽDIN (minimum 5 persons) |
This work is licensed under a Creative Commons Attribution 3.0 License.
Copyright (©) 2007 - 2015. Faculty of Organization and Informatics. All Rights Reserved.