Central European Conference on Information and Intelligent Systems, CECiiS 2012 | ||
September 19th - 21st 2012 | ||
Conference Program | ||
Wednesday, September 19th | ||
09:00 10:00 | REGISTRATION Location: Ground floor hallway | |
10:00 10:30 | OPENING AND WELCOME SESSION Location: 2nd floor, Room 1 Chair: Tihomir Hunjak | |
INVITED LECTURES Location: 2nd floor, Room 1 Chair: Alen Lovrenčić | ||
10:30 11:30 | Bruce Schneier, Ph.D BT Managed Security Solutions, USA Title: Trust, Security, and Society | |
11:30 12:15 | Prof. Günter Müller, Ph.D Albert-Ludwigs-Universität Freiburg, Germany Title: Does privacy matter? | |
12:15 14:00 | LUNCH BREAK (please, make your own arrangements) | PROGRAM COMMITTEE MEETING Location: 3rd floor, Faculty Hall |
| INVITED LECTURES Location: Ground floor, Room 10 Chair: Dragutin Kermek | |
14:00 14:45 | Prof. Ján Paralič, Ph.D Technical University Košice, Slovakia Title: Business information systems - experiences from Slovakia | |
14:45 15:30 | Prof. Matjaž B. Jurič, Ph.D University of Ljubljana, Slovenia Title: Impact of SOA on Information System Development | |
15:30 16:00 | COFFEE BREAK | |
PARALLEL ACTIVITES | ||
16:00 20:00 | FOI Security (FSec) Symposium (Room 1) | |
14:00 19:00 | Scientific-practical seminar: "Mathematics and the ICT" (Room 4) | |
15:30 18:00 | Student poster and presentation section (Ground floor hallway and Faculty Hall) | |
16:00 17:00 | Information Systems Security (I) Location: Ground floor, Room 7 Chair: Miroslav Bača | Intelligent Transport Systems Location: Ground floor, Room 10 Chair: Zvonko Kavran |
Flender, Peters, Müller Measuring Consumer Information Deficits in Transactions of Data-centric Services | Ivanjko, Matulin, Mrvelj Dynamic capacity allocation of tollbooth plaza based on fuzzy logic | |
Maček, Magdalenić, Ivković Risk Assessment of the Bank's Noncompliance with Payment Card Industry Data Security Standard | Carić, Fosin, Buntić Regional Pre-trip Sales Force Routing Derived From Multi-source Weber Problem | |
Grljević, Bošnjak, Mekovec Privacy Preservation in Social Network Analysis | Šimunović, Anđelić, Pavlinušić Blind people guidance system | |
Fotak, Koruga, Bača Trends in Hand Geometry Biometrics | Haramina, Mandić, Ivanjko Appliance of Intelligent Transportation Systems within the Moving Block Technology | |
17:00 17:15 | COFFEE BREAK | |
17:15 18:45 | Education for Information Society (I) Location: Ground floor, Room 10 Chair: Valentina Kirinić | Information and Communications Technologies (I) Location: Ground floor, Room 7 Chair: Zdravko Krakar |
Papić, Stojanovski Information services in Academic Libraries: Browsing Services vs. Searching Services | Vuljak, Mekovec E-service Quality of Faculty Web Portals: Exploring the Students' Perspective | |
Vrana Making the Internet a safer place: students' perceptions about Internet Security Threats | Gregurec, Koruga Search Engine Optimization (SEO): Website analysis of selected faculties in Croatia | |
Medić Improvement of Web Services at the local level in Bosnia and Herzegovina | Topolko, Oreški, Horvat Multi-criteria Modeling of Postgraduate Students Bank Selection | |
Sraka Mohar, Sraka, Kaučić Analysing blended based learning systems | Ivkovic, Radošević, Magdalenić Towards Automatic Generation of Parallel Programs | |
Krašna, Bratina, Kaučić Transition from traditional to electronic testing | Kapić, Gregurec, Delić Behavior of Varaždin Secondary Level Education Students on Facebook | |
Fabac, Šarić Virtual Organizations in Croatia: The Case of Bjelovar-Bilogora County | ||
20:00 | WELCOME COCKTAIL with light dinner Location: Caffe bar "Info", FOI | |
Thursday, September 20th | ||
PARALLEL ACTIVITES | ||
09:00 13:00 | FOI Security (FSec) Symposium (Room 1) | |
09:00 16:00 | Mobile and embedded development (f-moed) Symposium (Room 6) | |
09:00 13:30 | Scientific-practical seminar: "Mathematics and the ICT" (Room 3) | |
09:00 10:45 | Intelligent Information Systems Location: Ground floor, Room 10 Chair: Mirko Čubrilo | Information and Communications Technologies (II) Location: Ground floor, Room 7 Chair: Vesna Dušak |
Smojver Analysis of Banking Supervision via Inspection Game and Agent-Based Modeling | Bublić, Zimmermann The Role of ICT in Croatian Small Enterprises | |
Pavlič, Heričko, Pušnik Improving e-Services Adoption With Semantic e-Services Platform and Question-Based Approach | Nikitović, Strahonja Analysis of factors influencing the success of implementation of ERP systems based on self-assessment | |
Galinec, Macanga Observe, Orient, Decide and Act Cycle and Pattern-Based Strategy: Characteristics and Complementation | Posavec ICT in the printing processes normative standardization of the printing processes by the use of ICT | |
Magdić, Car Model for Implementing Customer Relationship Management System | Sinjeri, Bubaš, Vrček Maturity of towns' Web sites in Croatia according to the evolutionary e-Government Maturity Model | |
Furdík, Lukáč Events Processing and Device Interoperability in a Smart Office IoT Application | Harnisch, Puchleitner Patronizing Information Units | |
Delić, Nađ, Kišasondi Analysis of user needs to create specific learning environments | Zdjelar The Balanced Scorecard Method as Background for e-Government in Regional Government | |
Brčić, Kalpić, Fertalj Resource Constrained Project Scheduling under Uncertainty: A Survey | ||
10:45 11:00 | COFFEE BREAK | |
11:00 12:30 | Software Engineering Location: Ground floor, Room 10 Chair: Neven Vrček | Data and Knowledge Bases (I) Location: Ground floor, Room 7 Chair: Mirko Maleković |
Stapić, García López, García Cabot, de Marcos Ortega, Strahonja Performing systematic literature review in software engineering | Opalički, Lovrenčić How Well are Domain and Upper Ontologies Connected? | |
Luković, Ristić, Popović, Mogin An approach to the platform independent specification of a business application | Belcar, Lovrenčić Use of Description Logics Expressive Power in Ontologies | |
Androcec, Kermek Useful Patterns for BPEL Developers | Maliković, Čubrilo, Janičić Formalization of a Strategy for the KRK Chess Endgame | |
Roško Strategy Pattern as a Variability Enabling Mechanism in Product Line Architecture | Jurovatá, Kebísek, Kurnátová Application of Knowledge Discovery in Databases Process in the Production Systems | |
Tomašković, Picek Automatic Conversion of Desktop Applications to Java Web Technology | Kurnátová, Jurovatá, Važan Evaluation of strategies control of production system acording to gained knowledge | |
Velić, Padavić, Dobrović Metamodel of agile project management and the process of building with LEGO® bricks | ||
12:30 12:45 | COFFEE BREAK | |
12:45 15:00 | LUNCH BREAK (please, make your own arrangements) | |
15:00 24:00 | EXCURSION TO ZAGORJE (dinner included) | |
Friday, September 21st | ||
PARALLEL ACTIVITY | ||
11:00 17:00 | FOI Security (FSec) Symposium (Room 1) | |
09:00 10:15 | Education for Information Society (II) Location: Ground floor, Room 10 Chair: Valentina Kirinić | Data and Knowledge Bases (II) Location: Ground floor, Room 7 Chair: Kornelije Rabuzin |
Ćorić, Pergler Team Communication via Facebook: Success or Failure? | Schatten, Ivković Regular Path Expressions for Querying Semistructured Data - Implementation in Prolog | |
Vukšić, Krajačić, Tomaš Augmented reality in high school education | Okreša Đurić, Schatten Modeling Multiagent Knowledge Systems Based on Implicit Culture | |
Pivar, Malbašić, Horvat Literature Analysis of Transfer and Learning Tacit Knowledge | Schatten Complex Analytical Method for Self-organizing Multiagent Systems | |
Jambrošić, Rodič E-learning and the quality of primary schools in Slovenia | Ognjenovic, Brtka, Berkovic, Brtka Comparison of the classification rules generated by See 5.0 and SSCO Systems | |
Krajačić, Gregurec, Tomaš Skills Framework for a Social Age - SFSA | Munđar, Matotek, Jakuš Quantitative research methods participation in the information sciences papers in Croatia | |
10:15 10:30 | COFFEE BREAK | |
10:30 11:45 | Education for Information Society (III) Location: Ground floor, Room 10 Chair: Valentina Kirinić | Information Systems Security (II) Location: Ground floor, Room 7 Chair: Miroslav Bača |
Hajdin, Špernjak, Šaško Higher Education Employability in Croatia – Analysis from 2002 to 2011 | Ćosić, Ćosić The Necessity of Developing an Digital Evidence Ontology | |
Milić, Škorić The impact of school and home enviroment on computer attitude | Golubić, Stančić Clearing and Sanitization of Media Used for Digital Storage: Towards Recommendations for Secure Deleting of Digital Files | |
Barišić, Marić, Jurjević Knowledge and skills needed in knowledge economy | Božić Risk management in Informatization | |
Barolli, Vidacek-Hains, Gorishti, Bushati Reflections about learning and teaching through ICT in Balkan countries | Lovrić Model of Simplified Implementation of PCI DSS by Using ISO 27001 Standard | |
Kovačić, Orehovački, Bubaš Integrating culture into a Business English course: Students’ perspective on a collaborative online writing project | ||
11:45 12:00 | COFFEE BREAK | |
12:00 13:00 | LUNCH BREAK (please, make your own arrangements) | |
13:00 15:00 | Guided tour of Varaždin (minimum 3 persons) |
This work is licensed under a Creative Commons Attribution 3.0 License.
Copyright (©) 2007 - 2015. Faculty of Organization and Informatics. All Rights Reserved.